| Crt | Pts | Score | Pts | |||||
|---|---|---|---|---|---|---|---|---|
| Sat 6th Sep 08 - Sun 7th Sep 08 | Division 3 | Bee 52's | 3 | 34 | 39 | 6 | Cambourne 1 | |
| Division 3 | CoJags 3 | 3 | 22 | 23 | 6 | Ely 2 | ||
| Division 3 | Icons 3 | 3 | 21 | 26 | 6 | Jets 3 | ||
| Division 3 | Milton 2 | 1 | 14 | 40 | 6 | MI7 2 | ||
| Division 3 | Over 1 | 2 | 30 | 39 | 6 | Rockets | ||
| Division 4 | Burwell 3 | 6 | 0 | -4 | Cambourne 2 | |||
| Division 4 | Cherry Hinton 2 | 6 | 26 | 6 | 1 | Ely 3 | ||
| Division 4 | Icons 4 | 6 | 59 | 4 | 1 | Mills & Reeve | ||
| Division 4 | Milton 3 | 6 | 24 | 19 | 3 | Stretham 2 | ||
| Sat 6th Sep 08 10:00am | M2 | Division 2 | Cherry Hinton 1 | 6 | 55 | 22 | 1 | Comberton 4 |
| M3 | Division 2 | Storm | 2 | 23 | 34 | 6 | Witchford 1 | |
| Sat 6th Sep 08 11:30am | M2 | Division 2 | Hawks 3 | 2 | 21 | 36 | 6 | Jets 2 |
| M3 | Division 2 | MI7 1 | 2 | 35 | 42 | 6 | Stretham 1 | |
| Sat 6th Sep 08 1:00pm | M2 | Division 2 | Falcons | 6 | 43 | 14 | 1 | Haddenham 2 |
| Sun 14th Sep 08 10:00am | M1 | Division 1 | Milton 1 | 6 | 44 | 27 | 2 | Royston 2 |
| M2 | Division 1 | CoJags 2 | 3 | 24 | 27 | 6 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 2 | 21 | 37 | 6 | Falcons | |
| M4 | Division 2 | Haddenham 2 | 3 | 17 | 22 | 6 | Hawks 3 | |
| Sun 14th Sep 08 11:30am | M1 | Division 1 | Hawks 2 | 3 | 29 | 30 | 6 | Icons 2 |
| M2 | Division 1 | Burwell 2 | 4 | 29 | 29 | 4 | Comberton 3 | |
| M3 | Division 2 | Jets 2 | 6 | 38 | 27 | 2 | MI7 1 | |
| M4 | Division 2 | Stretham 1 | 6 | 56 | 16 | 1 | Storm | |
| Sun 14th Sep 08 1:00pm | M1 | Division 2 | Witchford 1 | 6 | 37 | 21 | 2 | Cherry Hinton 1 |
| Sat 20th Sep 08 - Sun 21st Sep 08 | Division 3 | Cambourne 1 | 6 | 0 | -4 | CoJags 3 | ||
| Division 3 | Ely 2 | 6 | 42 | 25 | 2 | Icons 3 | ||
| Division 3 | Jets 3 | 6 | 33 | 29 | 3 | Milton 2 | ||
| Division 3 | MI7 2 | 6 | 48 | 25 | 2 | Over 1 | ||
| Division 3 | Rockets | 2 | 21 | 38 | 6 | Bee 52's | ||
| Division 4 | Cambourne 2 | 2 | 13 | 25 | 6 | Cherry Hinton 2 | ||
| Division 4 | Ely 3 | 6 | 24 | 19 | 3 | Icons 4 | ||
| Division 4 | Mills & Reeve | 1 | 6 | 45 | 6 | Milton 3 | ||
| Division 4 | Stretham 2 | 6 | 40 | 18 | 1 | Witchford 2 | ||
| Sat 27th Sep 08 10:00am | M1 | Division 1 | Hawks 2 | 2 | 30 | 54 | 6 | Milton 1 |
| M2 | Division 1 | Comberton 3 | 6 | 36 | 30 | 2 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 6 | 0 | -4 | Haddenham 2 | ||
| M4 | Division 2 | Falcons | 2 | 31 | 45 | 6 | Stretham 1 | |
| Sat 27th Sep 08 11:30am | M1 | Division 1 | CoJags 2 | 6 | 35 | 32 | 3 | Burwell 2 |
| M2 | Division 1 | Icons 2 | 2 | 24 | 31 | 6 | Royston 2 | |
| M3 | Division 2 | Hawks 3 | 1 | 10 | 35 | 6 | MI7 1 | |
| M4 | Division 2 | Cherry Hinton 1 | 6 | 58 | 35 | 2 | Storm | |
| Sat 27th Sep 08 1:00pm | M1 | Division 2 | Jets 2 | 1 | 17 | 35 | 6 | Witchford 1 |
| Sat 4th Oct 08 - Sun 5th Oct 08 | Division 3 | Cambourne 1 | 3 | 20 | 24 | 6 | Ely 2 | |
| Division 3 | CoJags 3 | 1 | 17 | 35 | 6 | MI7 2 | ||
| Division 3 | Icons 3 | 2 | 21 | 39 | 6 | Milton 2 | ||
| Division 3 | Bee 52's | 2 | 34 | 45 | 6 | Over 1 | ||
| Division 3 | Jets 3 | 6 | 35 | 31 | 3 | Rockets | ||
| Division 4 | Stretham 2 | 6 | 23 | 14 | 2 | Burwell 3 | ||
| Division 4 | Ely 3 | 6 | 26 | 12 | 1 | Cambourne 2 | ||
| Division 4 | Icons 4 | 4 | 10 | 10 | 4 | Milton 3 | ||
| Division 4 | Mills & Reeve | 1 | 10 | 44 | 6 | Witchford 2 | ||
| Sat 11th Oct 08 - Sun 12th Oct 08 | Division 3 | Ely 2 | 2 | 22 | 34 | 6 | Bee 52's | |
| Division 3 | CoJags 3 | 6 | 28 | 25 | 3 | Jets 3 | ||
| Division 3 | MI7 2 | 6 | 51 | 36 | 2 | Icons 3 | ||
| Division 3 | Milton 2 | 6 | 45 | 24 | 2 | Rockets | ||
| Division 3 | Over 1 | 3 | 38 | 40 | 6 | Cambourne 1 | ||
| Division 4 | Burwell 3 | 1 | 11 | 46 | 6 | Witchford 2 | ||
| Division 4 | Cambourne 2 | 2 | 24 | 41 | 6 | Stretham 2 | ||
| Division 4 | Milton 3 | 6 | 35 | 19 | 2 | Cherry Hinton 2 | ||
| Division 4 | Ely 3 | 6 | 0 | -4 | Mills & Reeve | |||
| Sun 12th Oct 08 10:00am | M1 | Division 1 | Royston 2 | 6 | 44 | 40 | 3 | Hawks 2 |
| M2 | Division 1 | Comberton 3 | 6 | 37 | 31 | 2 | CoJags 2 | |
| M3 | Division 2 | Haddenham 2 | 2 | 28 | 53 | 6 | Cherry Hinton 1 | |
| M4 | Division 2 | Falcons | 6 | 34 | 31 | 3 | Jets 2 | |
| Sun 12th Oct 08 11:30am | M1 | Division 1 | Burwell 2 | 6 | 34 | 25 | 2 | Haddenham 1 |
| M2 | Division 1 | Milton 1 | 6 | 38 | 31 | 2 | Icons 2 | |
| M3 | Division 2 | Stretham 1 | 6 | 39 | 16 | 1 | Hawks 3 | |
| M4 | Division 2 | MI7 1 | 4 | 23 | 23 | 4 | Witchford 1 | |
| Sun 12th Oct 08 1:00pm | M1 | Division 2 | Storm | 6 | 58 | 18 | 1 | Comberton 4 |
| Sat 18th Oct 08 10:00am | M1 | Division 1 | Haddenham 1 | 2 | 27 | 37 | 6 | Royston 2 |
| M2 | Division 1 | Icons 2 | 3 | 36 | 37 | 6 | Comberton 3 | |
| M3 | Division 2 | Cherry Hinton 1 | 6 | 38 | 21 | 2 | Hawks 3 | |
| M4 | Division 2 | Jets 2 | 6 | 38 | 33 | 3 | Storm | |
| Sat 18th Oct 08 11:30am | M1 | Division 1 | CoJags 2 | 4 | 23 | 23 | 4 | Milton 1 |
| M2 | Division 1 | Burwell 2 | 6 | 29 | 21 | 2 | Hawks 2 | |
| M3 | Division 2 | Witchford 1 | 6 | 59 | 24 | 1 | Comberton 4 | |
| M4 | Division 2 | MI7 1 | 6 | 40 | 25 | 2 | Falcons | |
| Sat 18th Oct 08 1:00pm | M1 | Division 2 | Stretham 1 | 6 | 45 | 16 | 1 | Haddenham 2 |
| Sat 25th Oct 08 - Sun 26th Oct 08 | Division 3 | Bee 52's | 6 | 44 | 26 | 2 | Icons 3 | |
| Division 3 | Milton 2 | 6 | 38 | 6 | 1 | CoJags 3 | ||
| Division 3 | Rockets | -4 | 0 | 6 | Cambourne 1 | |||
| Division 3 | MI7 2 | 3 | 39 | 40 | 6 | Ely 2 | ||
| Division 3 | Jets 3 | 6 | 27 | 23 | 3 | Over 1 | ||
| Division 4 | Cherry Hinton 2 | 6 | 0 | -4 | Burwell 3 | |||
| Division 4 | Icons 4 | 6 | 35 | 8 | 1 | Cambourne 2 | ||
| Division 4 | Mills & Reeve | -4 | 0 | 6 | Stretham 2 | |||
| Division 4 | Witchford 2 | 6 | 28 | 21 | 2 | Ely 3 | ||
| Sun 2nd Nov 08 10:00am | M1 | Division 1 | Icons 2 | 6 | 27 | 26 | 3 | Burwell 2 |
| M2 | Division 1 | Hawks 2 | 3 | 39 | 41 | 6 | Comberton 3 | |
| M3 | Division 2 | Cherry Hinton 1 | 3 | 33 | 37 | 6 | Jets 2 | |
| M4 | Division 2 | Haddenham 2 | 4 | 34 | 34 | 4 | MI7 1 | |
| Sun 2nd Nov 08 11:30am | M1 | Division 1 | Royston 2 | 3 | 26 | 27 | 6 | CoJags 2 |
| M2 | Division 1 | Haddenham 1 | 2 | 18 | 31 | 6 | Milton 1 | |
| M3 | Division 2 | Comberton 4 | 1 | 21 | 74 | 6 | Stretham 1 | |
| M4 | Division 2 | Witchford 1 | 6 | 29 | 25 | 3 | Falcons | |
| Sun 2nd Nov 08 1:00pm | M1 | Division 2 | Hawks 3 | 2 | 27 | 35 | 6 | Storm |
| Sat 8th Nov 08 - Sun 9th Nov 08 | Division 3 | Bee 52's | 3 | 24 | 25 | 6 | Jets 3 | |
| Division 3 | Rockets | 6 | 30 | 10 | 1 | CoJags 3 | ||
| Division 3 | Cambourne 1 | 2 | 29 | 44 | 6 | MI7 2 | ||
| Division 3 | Ely 2 | 2 | 22 | 33 | 6 | Milton 2 | ||
| Division 3 | Icons 3 | 6 | 24 | 18 | 2 | Over 1 | ||
| Division 4 | Burwell 3 | 6 | 43 | 3 | 1 | Mills & Reeve | ||
| Division 4 | Cherry Hinton 2 | 2 | 23 | 31 | 6 | Icons 4 | ||
| Division 4 | Stretham 2 | 6 | 26 | 21 | 3 | Ely 3 | ||
| Division 4 | Witchford 2 | 2 | 24 | 35 | 6 | Milton 3 | ||
| Sat 15th Nov 08 10:00am | M1 | Division 1 | Comberton 3 | 6 | 40 | 34 | 2 | Royston 2 |
| M2 | Division 1 | Hawks 2 | 3 | 32 | 35 | 6 | CoJags 2 | |
| M3 | Division 2 | Stretham 1 | 6 | 35 | 26 | 2 | Witchford 1 | |
| M4 | Division 2 | Falcons | 3 | 23 | 25 | 6 | Hawks 3 | |
| Sat 15th Nov 08 11:30am | M1 | Division 1 | Burwell 2 | 6 | 37 | 28 | 2 | Milton 1 |
| M2 | Division 1 | Icons 2 | 2 | 26 | 36 | 6 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 2 | 25 | 44 | 6 | Jets 2 | |
| M4 | Division 2 | Storm | 6 | 42 | 17 | 1 | Haddenham 2 | |
| Sat 15th Nov 08 1:00pm | M1 | Division 2 | MI7 1 | 3 | 31 | 34 | 6 | Cherry Hinton 1 |
| Sat 22nd Nov 08 - Sun 23rd Nov 08 | Division 3 | Milton 2 | 6 | 30 | 29 | 3 | Bee 52's | |
| Division 3 | CoJags 3 | 3 | 29 | 32 | 6 | Icons 3 | ||
| Division 3 | Cambourne 1 | 6 | 47 | 16 | 1 | Jets 3 | ||
| Division 3 | Over 1 | 3 | 22 | 27 | 6 | Ely 2 | ||
| Division 3 | MI7 2 | 6 | 0 | -4 | Rockets | |||
| Division 4 | Cambourne 2 | 6 | 28 | 10 | 1 | Mills & Reeve | ||
| Division 4 | Icons 4 | 6 | 25 | 6 | 1 | Burwell 3 | ||
| Division 4 | Ely 3 | 1 | 13 | 39 | 6 | Milton 3 | ||
| Division 4 | Witchford 2 | 6 | 35 | 22 | 2 | Cherry Hinton 2 | ||
| Sat 29th Nov 08 10:00am | M1 | Division 1 | Royston 2 | 6 | 30 | 26 | 3 | Burwell 2 |
| M2 | Division 1 | Milton 1 | 6 | 37 | 28 | 2 | Comberton 3 | |
| M3 | Division 2 | Witchford 1 | 6 | 38 | 26 | 2 | Haddenham 2 | |
| M4 | Division 2 | MI7 1 | 6 | 54 | 22 | 1 | Storm | |
| Sat 29th Nov 08 11:30am | M1 | Division 1 | Haddenham 1 | 6 | 32 | 31 | 3 | Hawks 2 |
| M2 | Division 1 | CoJags 2 | 4 | 31 | 31 | 4 | Icons 2 | |
| M3 | Division 2 | Hawks 3 | 6 | 0 | -4 | Comberton 4 | ||
| M4 | Division 2 | Cherry Hinton 1 | 6 | 48 | 20 | 1 | Falcons | |
| Sat 29th Nov 08 1:00pm | M1 | Division 2 | Jets 2 | 1 | 12 | 44 | 6 | Stretham 1 |
| Sat 6th Dec 08 - Sun 7th Dec 08 | Division 3 | Milton 2 | 6 | 34 | 24 | 2 | Over 1 | |
| Division 3 | Icons 3 | 2 | 26 | 45 | 6 | Cambourne 1 | ||
| Division 3 | Jets 3 | 2 | 25 | 49 | 6 | MI7 2 | ||
| Division 3 | Bee 52's | -4 | 0 | 6 | CoJags 3 | |||
| Division 3 | Rockets | 3 | 32 | 33 | 6 | Ely 2 | ||
| Division 4 | Burwell 3 | 1 | 11 | 24 | 6 | Ely 3 | ||
| Division 4 | Witchford 2 | 6 | 30 | 22 | 2 | Icons 4 | ||
| Division 4 | Milton 3 | 6 | 44 | 14 | 1 | Cambourne 2 | ||
| Division 4 | Cherry Hinton 2 | 4 | 23 | 23 | 4 | Stretham 2 | ||
| Sat 6th Dec 08 10:00am | M1 | Division 2 | Hawks 3 | 1 | 21 | 55 | 6 | Witchford 1 |
| M2 | Division 2 | Haddenham 2 | 6 | 37 | 23 | 2 | Jets 2 | |
| Sat 6th Dec 08 11:30am | M3 | Division 2 | Comberton 4 | -4 | 0 | 6 | MI7 1 | |
| M4 | Division 2 | Stretham 1 | 6 | 44 | 28 | 2 | Cherry Hinton 1 | |
| Sat 6th Dec 08 1:00pm | M1 | Division 2 | Storm | 6 | 0 | -4 | Falcons | |
| Sat 13th Dec 08 - Sun 14th Dec 08 | Division 3 | Over 1 | 6 | 26 | 14 | 2 | CoJags 3 | |
| Division 3 | Icons 3 | 6 | 18 | 16 | 3 | Rockets | ||
| Division 3 | Cambourne 1 | 2 | 36 | 50 | 6 | Milton 2 | ||
| Division 3 | MI7 2 | 6 | 32 | 19 | 2 | Bee 52's | ||
| Division 3 | Ely 2 | 3 | 33 | 36 | 6 | Jets 3 | ||
| Division 4 | Milton 3 | 6 | 36 | 13 | 1 | Burwell 3 | ||
| Division 4 | Cambourne 2 | 1 | 14 | 37 | 6 | Witchford 2 | ||
| Division 4 | Icons 4 | 6 | 22 | 15 | 2 | Stretham 2 | ||
| Division 4 | Mills & Reeve | 1 | 7 | 42 | 6 | Cherry Hinton 2 | ||
| Sat 10th Jan 09 - Sun 11th Jan 09 | Division 3 | Cambourne 1 | 6 | 0 | -4 | Bee 52's | ||
| Division 3 | Ely 2 | 6 | 28 | 13 | 1 | CoJags 3 | ||
| Division 3 | Jets 3 | 2 | 18 | 29 | 6 | Icons 3 | ||
| Division 3 | MI7 2 | 2 | 23 | 40 | 6 | Milton 2 | ||
| Division 3 | Rockets | 3 | 25 | 29 | 6 | Over 1 | ||
| Division 4 | Cambourne 2 | 3 | 15 | 17 | 6 | Burwell 3 | ||
| Division 4 | Ely 3 | 6 | 45 | 34 | 2 | Cherry Hinton 2 | ||
| Division 4 | Mills & Reeve | 1 | 5 | 47 | 6 | Icons 4 | ||
| Division 4 | Stretham 2 | 2 | 20 | 38 | 6 | Milton 3 | ||
| Sat 10th Jan 09 10:00am | M1 | Division 1 | Milton 1 | 6 | 32 | 20 | 2 | Royston 2 |
| M2 | Division 1 | CoJags 2 | 6 | 49 | 20 | 1 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 6 | 40 | 37 | 3 | Falcons | |
| M4 | Division 2 | Haddenham 2 | 6 | 42 | 23 | 2 | Hawks 3 | |
| Sat 10th Jan 09 11:30am | M1 | Division 1 | Hawks 2 | 6 | 36 | 27 | 2 | Icons 2 |
| M2 | Division 1 | Burwell 2 | 2 | 28 | 34 | 6 | Comberton 3 | |
| M3 | Division 2 | Jets 2 | 2 | 26 | 36 | 6 | MI7 1 | |
| M4 | Division 2 | Stretham 1 | 6 | 34 | 19 | 2 | Storm | |
| Sat 10th Jan 09 1:00pm | M1 | Division 2 | Witchford 1 | 2 | 21 | 32 | 6 | Cherry Hinton 1 |
| Sat 17th Jan 09 - Sun 18th Jan 09 | Division 3 | CoJags 3 | 1 | 7 | 43 | 6 | Cambourne 1 | |
| Division 3 | Icons 3 | 2 | 23 | 32 | 6 | Ely 2 | ||
| Division 3 | Milton 2 | 6 | 34 | 22 | 2 | Jets 3 | ||
| Division 3 | Over 1 | 3 | 33 | 37 | 6 | MI7 2 | ||
| Division 3 | Bee 52's | 6 | 32 | 25 | 2 | Rockets | ||
| Division 4 | Cherry Hinton 2 | 6 | 32 | 14 | 1 | Cambourne 2 | ||
| Division 4 | Icons 4 | 6 | 32 | 17 | 2 | Ely 3 | ||
| Division 4 | Milton 3 | 6 | 46 | 11 | 1 | Mills & Reeve | ||
| Division 4 | Witchford 2 | 2 | 21 | 30 | 6 | Stretham 2 | ||
| Sun 25th Jan 09 10:00am | M1 | Division 1 | Hawks 2 | 2 | 23 | 41 | 6 | Milton 1 |
| M2 | Division 1 | Comberton 3 | 6 | 34 | 21 | 2 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 1 | 12 | 35 | 6 | Haddenham 2 | |
| M4 | Division 2 | Falcons | 1 | 11 | 42 | 6 | Stretham 1 | |
| Sun 25th Jan 09 11:30am | M1 | Division 1 | CoJags 2 | 6 | 26 | 24 | 3 | Burwell 2 |
| M2 | Division 1 | Icons 2 | 2 | 22 | 29 | 6 | Royston 2 | |
| M3 | Division 2 | Hawks 3 | 4 | 22 | 22 | 4 | MI7 1 | |
| M4 | Division 2 | Cherry Hinton 1 | 3 | 27 | 32 | 6 | Storm | |
| Sun 25th Jan 09 1:00pm | M1 | Division 2 | Jets 2 | 2 | 21 | 27 | 6 | Witchford 1 |
| Sat 31st Jan 09 - Sun 1st Feb 09 | Division 3 | Ely 2 | 1 | 18 | 41 | 6 | Cambourne 1 | |
| Division 3 | MI7 2 | 6 | 51 | 25 | 1 | CoJags 3 | ||
| Division 3 | Milton 2 | 6 | 46 | 18 | 1 | Icons 3 | ||
| Division 3 | Over 1 | 6 | 0 | -4 | Bee 52's | |||
| Division 3 | Rockets | 6 | 23 | 21 | 3 | Jets 3 | ||
| Division 4 | Burwell 3 | 3 | 21 | 25 | 6 | Stretham 2 | ||
| Division 4 | Cambourne 2 | 3 | 17 | 18 | 6 | Ely 3 | ||
| Division 4 | Milton 3 | 6 | 27 | 22 | 3 | Icons 4 | ||
| Division 4 | Witchford 2 | 6 | 40 | 3 | 1 | Mills & Reeve | ||
| Sat 7th Feb 09 10:00am | M1 | Division 1 | Royston 2 | 6 | 36 | 31 | 3 | Hawks 2 |
| M2 | Division 1 | Comberton 3 | 6 | 37 | 32 | 3 | CoJags 2 | |
| M3 | Division 2 | Haddenham 2 | 2 | 30 | 43 | 6 | Cherry Hinton 1 | |
| M4 | Division 2 | Falcons | 2 | 31 | 42 | 6 | Jets 2 | |
| Sat 7th Feb 09 11:30am | M1 | Division 1 | Burwell 2 | 6 | 29 | 28 | 3 | Haddenham 1 |
| M2 | Division 1 | Milton 1 | 6 | 38 | 18 | 1 | Icons 2 | |
| M3 | Division 2 | Stretham 1 | 6 | 52 | 16 | 1 | Hawks 3 | |
| M4 | Division 2 | MI7 1 | 4 | 33 | 33 | 4 | Witchford 1 | |
| Sat 7th Feb 09 1:00pm | M1 | Division 2 | Storm | 6 | 52 | 17 | 1 | Comberton 4 |
| Sat 14th Feb 09 - Sun 15th Feb 09 | Division 3 | Bee 52's | 3 | 29 | 31 | 6 | Ely 2 | |
| Division 3 | Jets 3 | 6 | 0 | -4 | CoJags 3 | |||
| Division 3 | Icons 3 | 2 | 27 | 54 | 6 | MI7 2 | ||
| Division 3 | Rockets | 1 | 22 | 58 | 6 | Milton 2 | ||
| Division 3 | Cambourne 1 | 6 | 38 | 29 | 2 | Over 1 | ||
| Division 4 | Witchford 2 | 6 | 20 | 9 | 1 | Burwell 3 | ||
| Division 4 | Stretham 2 | 6 | 36 | 9 | 1 | Cambourne 2 | ||
| Division 4 | Cherry Hinton 2 | 6 | 25 | 24 | 3 | Milton 3 | ||
| Division 4 | Mills & Reeve | 1 | 14 | 46 | 6 | Ely 3 | ||
| Sun 22nd Feb 09 10:00am | M1 | Division 1 | Haddenham 1 | 2 | 24 | 33 | 6 | Royston 2 |
| M2 | Division 1 | Icons 2 | 6 | 35 | 27 | 2 | Comberton 3 | |
| M3 | Division 2 | Cherry Hinton 1 | 6 | 38 | 16 | 1 | Hawks 3 | |
| M4 | Division 2 | Jets 2 | 4 | 27 | 27 | 4 | Storm | |
| Sun 22nd Feb 09 11:30am | M1 | Division 1 | CoJags 2 | 3 | 26 | 30 | 6 | Milton 1 |
| M2 | Division 1 | Burwell 2 | 2 | 24 | 32 | 6 | Hawks 2 | |
| M3 | Division 2 | Witchford 1 | 6 | 34 | 25 | 2 | Comberton 4 | |
| M4 | Division 2 | MI7 1 | 1 | 18 | 44 | 6 | Falcons | |
| Sun 22nd Feb 09 1:00pm | M1 | Division 2 | Stretham 1 | 6 | 48 | 34 | 2 | Haddenham 2 |
| Sat 28th Feb 09 - Sun 1st Mar 09 | Division 3 | Icons 3 | 6 | 0 | -4 | Bee 52's | ||
| Division 3 | CoJags 3 | 1 | 18 | 46 | 6 | Milton 2 | ||
| Division 3 | Cambourne 1 | 6 | 53 | 29 | 2 | Rockets | ||
| Division 3 | Ely 2 | 6 | 42 | 40 | 3 | MI7 2 | ||
| Division 3 | Over 1 | 6 | 37 | 30 | 2 | Jets 3 | ||
| Division 4 | Burwell 3 | 6 | 21 | 13 | 2 | Cherry Hinton 2 | ||
| Division 4 | Cambourne 2 | 2 | 30 | 49 | 6 | Icons 4 | ||
| Division 4 | Stretham 2 | 6 | 66 | 5 | 1 | Mills & Reeve | ||
| Division 4 | Ely 3 | 6 | 35 | 23 | 2 | Witchford 2 | ||
| Sat 7th Mar 09 10:00am | M1 | Division 1 | Icons 2 | 3 | 31 | 32 | 6 | Burwell 2 |
| M2 | Division 1 | Hawks 2 | 2 | 23 | 42 | 6 | Comberton 3 | |
| M3 | Division 2 | Cherry Hinton 1 | 6 | 47 | 33 | 2 | Jets 2 | |
| M4 | Division 2 | Haddenham 2 | 6 | 36 | 30 | 2 | MI7 1 | |
| Sat 7th Mar 09 11:30am | M1 | Division 1 | Royston 2 | 2 | 21 | 38 | 6 | CoJags 2 |
| M2 | Division 1 | Haddenham 1 | 2 | 23 | 40 | 6 | Milton 1 | |
| M3 | Division 2 | Comberton 4 | 1 | 17 | 50 | 6 | Stretham 1 | |
| M4 | Division 2 | Witchford 1 | 6 | 39 | 20 | 2 | Falcons | |
| Sat 7th Mar 09 1:00pm | M1 | Division 2 | Hawks 3 | 1 | 18 | 47 | 6 | Storm |
| Sat 14th Mar 09 - Sun 15th Mar 09 | Division 3 | Jets 3 | 3 | 31 | 33 | 6 | Bee 52's | |
| Division 3 | CoJags 3 | 2 | 25 | 34 | 6 | Rockets | ||
| Division 3 | MI7 2 | 6 | 51 | 35 | 2 | Cambourne 1 | ||
| Division 3 | Milton 2 | 6 | 52 | 22 | 1 | Ely 2 | ||
| Division 3 | Over 1 | 6 | 32 | 26 | 2 | Icons 3 | ||
| Division 4 | Mills & Reeve | 2 | 12 | 23 | 6 | Burwell 3 | ||
| Division 4 | Icons 4 | 6 | 26 | 22 | 3 | Cherry Hinton 2 | ||
| Division 4 | Ely 3 | 3 | 26 | 28 | 6 | Stretham 2 | ||
| Division 4 | Milton 3 | 6 | 38 | 29 | 2 | Witchford 2 | ||
| Sat 14th Mar 09 10:00am | M1 | Division 2 | Cherry Hinton 1 | 6 | 42 | 33 | 2 | Comberton 4 |
| M2 | Division 2 | Storm | 3 | 24 | 26 | 6 | Witchford 1 | |
| Sat 14th Mar 09 11:30am | M3 | Division 2 | Hawks 3 | 1 | 4 | 41 | 6 | Jets 2 |
| M4 | Division 2 | MI7 1 | 2 | 21 | 42 | 6 | Stretham 1 | |
| Sat 14th Mar 09 1:00pm | M1 | Division 2 | Falcons | 6 | 45 | 29 | 2 | Haddenham 2 |
| Sat 21st Mar 09 10:00am | M1 | Division 1 | Comberton 3 | 2 | 25 | 45 | 6 | Royston 2 |
| M2 | Division 1 | Hawks 2 | 3 | 31 | 36 | 6 | CoJags 2 | |
| M3 | Division 2 | Stretham 1 | 2 | 29 | 35 | 6 | Witchford 1 | |
| M4 | Division 2 | Falcons | 6 | 48 | 31 | 2 | Hawks 3 | |
| Sat 21st Mar 09 11:30am | M1 | Division 1 | Burwell 2 | 1 | 13 | 33 | 6 | Milton 1 |
| M2 | Division 1 | Icons 2 | 6 | 39 | 21 | 2 | Haddenham 1 | |
| M3 | Division 2 | Comberton 4 | 1 | 14 | 54 | 6 | Jets 2 | |
| M4 | Division 2 | Storm | 6 | 42 | 27 | 2 | Haddenham 2 | |
| Sat 21st Mar 09 1:00pm | M1 | Division 2 | MI7 1 | 6 | 42 | 38 | 3 | Cherry Hinton 1 |
| Sat 28th Mar 09 - Sun 29th Mar 09 | Division 3 | Bee 52's | -4 | 0 | 6 | Milton 2 | ||
| Division 3 | Icons 3 | 6 | 46 | 6 | 1 | CoJags 3 | ||
| Division 3 | Jets 3 | 1 | 15 | 31 | 6 | Cambourne 1 | ||
| Division 3 | Ely 2 | 6 | 42 | 29 | 2 | Over 1 | ||
| Division 3 | Rockets | 1 | 27 | 62 | 6 | MI7 2 | ||
| Division 4 | Mills & Reeve | 1 | 12 | 25 | 6 | Cambourne 2 | ||
| Division 4 | Burwell 3 | -4 | 0 | 6 | Icons 4 | |||
| Division 4 | Milton 3 | 6 | 28 | 14 | 2 | Ely 3 | ||
| Division 4 | Cherry Hinton 2 | 6 | 0 | -4 | Witchford 2 | |||
| Sat 4th Apr 09 - Sun 5th Apr 09 | Division 3 | Over 1 | 2 | 28 | 36 | 6 | Milton 2 | |
| Division 3 | Cambourne 1 | 6 | 43 | 39 | 3 | Icons 3 | ||
| Division 3 | MI7 2 | 6 | 34 | 33 | 3 | Jets 3 | ||
| Division 3 | CoJags 3 | 2 | 24 | 37 | 6 | Bee 52's | ||
| Division 3 | Ely 2 | 6 | 0 | -4 | Rockets | |||
| Division 4 | Ely 3 | 6 | 0 | -4 | Burwell 3 | |||
| Division 4 | Icons 4 | 6 | 23 | 11 | 1 | Witchford 2 | ||
| Division 4 | Cambourne 2 | -4 | 0 | 6 | Milton 3 | |||
| Division 4 | Stretham 2 | 6 | 35 | 23 | 2 | Cherry Hinton 2 | ||
| Sat 4th Apr 09 10:00am | M1 | Division 1 | Royston 2 | 3 | 20 | 21 | 6 | Burwell 2 |
| M2 | Division 1 | Milton 1 | 6 | 37 | 31 | 2 | Comberton 3 | |
| M3 | Division 2 | Witchford 1 | 1 | 11 | 23 | 6 | Haddenham 2 | |
| M4 | Division 2 | MI7 1 | 2 | 20 | 30 | 6 | Storm | |
| Sat 4th Apr 09 11:30am | M1 | Division 1 | Haddenham 1 | 4 | 34 | 34 | 4 | Hawks 2 |
| M2 | Division 1 | CoJags 2 | 1 | 0 | 26 | 6 | Icons 2 | |
| M3 | Division 2 | Hawks 3 | 6 | 35 | 21 | 2 | Comberton 4 | |
| M4 | Division 2 | Cherry Hinton 1 | 6 | 33 | 27 | 2 | Falcons | |
| Sat 4th Apr 09 1:00pm | M1 | Division 2 | Jets 2 | 2 | 28 | 49 | 6 | Stretham 1 |
| Sat 18th Apr 09 - Sun 19th Apr 09 | Division 3 | CoJags 3 | 3 | 26 | 28 | 6 | Over 1 | |
| Division 3 | Rockets | 3 | 30 | 33 | 6 | Icons 3 | ||
| Division 3 | Milton 2 | 6 | 44 | 32 | 2 | Cambourne 1 | ||
| Division 3 | Bee 52's | 2 | 32 | 44 | 6 | MI7 2 | ||
| Division 3 | Jets 3 | 6 | 28 | 24 | 3 | Ely 2 | ||
