| Crt | Pts | Score | Pts | |||||
|---|---|---|---|---|---|---|---|---|
| Sat 5th Sep 09 - Sun 6th Sep 09 | Division 3 | MI7 2 | 1 | 17 | 46 | 6 | Cambourne 1 | |
| Division 3 | Ely 2 | 6 | 48 | 7 | 1 | Hawks 3 | ||
| Division 3 | Icons 3 | 6 | 48 | 7 | 1 | Jets 3 | ||
| Division 3 | Milton 3 | 6 | 37 | 31 | 2 | Rockets | ||
| Division 3 | Over 1 | 3 | 35 | 40 | 6 | Bee 52's | ||
| Division 4 | Burwell 3 | -4 | 0 | 6 | Cambourne 2 | |||
| Division 4 | Cherry Hinton 2 | 3 | 15 | 19 | 6 | CoJags 3 | ||
| Division 4 | Ely 3 | 6 | 21 | 11 | 2 | Histon & Impington | ||
| Division 4 | Icons 4 | 6 | 27 | 19 | 2 | Stretham 2 | ||
| Division 4 | Willingham Diamonds | 3 | 10 | 13 | 6 | Witchford 2 | ||
| Sun 6th Sep 09 9:00am | 1 | Division 1 | Stretham 1 | 1 | 17 | 45 | 6 | CoJags 2 |
| 2 | Division 1 | Comberton 3 | 6 | 38 | 28 | 2 | Hawks 2 | |
| 3 | Division 2 | Haddenham 1 | 6 | 55 | 32 | 2 | Falcons | |
| 4 | Division 2 | Cherry Hinton 1 | 4 | 41 | 41 | 4 | Jets 2 | |
| Sun 6th Sep 09 10:30am | 2 | Division 2 | MI7 1 | 6 | 40 | 36 | 3 | Storm |
| 3 | Division 1 | Icons 2 | 2 | 20 | 27 | 6 | Royston 2 | |
| 4 | Division 1 | Burwell 2 | 6 | 39 | 31 | 2 | Witchford 1 | |
| Sat 12th Sep 09 - Sun 13th Sep 09 | Division 3 | Cambourne 1 | 3 | 30 | 34 | 6 | Ely 2 | |
| Division 3 | Hawks 3 | 1 | 14 | 50 | 6 | Icons 3 | ||
| Division 3 | Jets 3 | 6 | 34 | 21 | 2 | Milton 3 | ||
| Division 3 | Rockets | 1 | 23 | 49 | 6 | Over 1 | ||
| Division 3 | Bee 52's | 6 | 32 | 15 | 1 | MI7 2 | ||
| Division 4 | Cambourne 2 | 1 | 9 | 35 | 6 | Cherry Hinton 2 | ||
| Division 4 | CoJags 3 | 6 | 37 | 26 | 2 | Ely 3 | ||
| Division 4 | Histon & Impington | 6 | 20 | 19 | 3 | Icons 4 | ||
| Division 4 | Stretham 2 | 6 | 35 | 6 | 1 | Willingham Diamonds | ||
| Division 4 | Witchford 2 | 4 | 20 | 20 | 4 | Burwell 3 | ||
| Sat 19th Sep 09 10:00am | 2 | Division 2 | Milton 2 | 6 | 37 | 25 | 2 | Storm |
| 3 | Division 1 | Icons 2 | 3 | 29 | 30 | 6 | Burwell 2 | |
| 4 | Division 1 | Royston 2 | 2 | 24 | 34 | 6 | Witchford 1 | |
| Sat 19th Sep 09 11:30am | 1 | Division 1 | Comberton 3 | 6 | 30 | 18 | 2 | Stretham 1 |
| 2 | Division 1 | CoJags 2 | 6 | 36 | 22 | 2 | Hawks 2 | |
| 3 | Division 2 | Cherry Hinton 1 | 6 | 47 | 29 | 2 | Haddenham 1 | |
| 4 | Division 2 | Falcons | 1 | 9 | 80 | 6 | Jets 2 | |
| Sat 26th Sep 09 - Sun 27th Sep 09 | Division 3 | Cambourne 1 | 6 | 46 | 9 | 1 | Hawks 3 | |
| Division 3 | Ely 2 | 3 | 30 | 32 | 6 | Rockets | ||
| Division 3 | Icons 3 | 6 | 62 | 15 | 1 | Milton 3 | ||
| Division 3 | MI7 2 | 6 | 40 | 32 | 2 | Over 1 | ||
| Division 3 | Jets 3 | 6 | 0 | -4 | Bee 52's | |||
| Division 4 | Cambourne 2 | 1 | 9 | 40 | 6 | CoJags 3 | ||
| Division 4 | Cherry Hinton 2 | 6 | 36 | 35 | 3 | Stretham 2 | ||
| Division 4 | Ely 3 | 6 | 36 | 32 | 3 | Icons 4 | ||
| Division 4 | Burwell 3 | 6 | 30 | 17 | 2 | Willingham Diamonds | ||
| Division 4 | Histon & Impington | 6 | 30 | 21 | 2 | Witchford 2 | ||
| Sat 3rd Oct 09 10:00am | 1 | Division 1 | Stretham 1 | 6 | 33 | 26 | 2 | Hawks 2 |
| 2 | Division 1 | CoJags 2 | 6 | 46 | 2 | 1 | Comberton 3 | |
| 3 | Division 2 | Haddenham 1 | 4 | 34 | 34 | 4 | Jets 2 | |
| 4 | Division 2 | Falcons | 1 | 15 | 32 | 6 | Cherry Hinton 1 | |
| Sat 3rd Oct 09 11:30am | 2 | Division 2 | MI7 1 | 6 | 32 | 25 | 2 | Milton 2 |
| 3 | Division 1 | Witchford 1 | 6 | 25 | 15 | 2 | Icons 2 | |
| 4 | Division 1 | Burwell 2 | 6 | 45 | 28 | 2 | Royston 2 | |
| Sat 10th Oct 09 - Sun 11th Oct 09 | Division 3 | Hawks 3 | 1 | 16 | 43 | 6 | MI7 2 | |
| Division 3 | Ely 2 | 6 | 37 | 19 | 2 | Jets 3 | ||
| Division 3 | Rockets | 3 | 27 | 30 | 6 | Icons 3 | ||
| Division 3 | Milton 3 | 1 | 15 | 38 | 6 | Bee 52's | ||
| Division 3 | Over 1 | 6 | 38 | 35 | 3 | Cambourne 1 | ||
| Division 4 | CoJags 3 | 6 | 36 | 19 | 2 | Burwell 3 | ||
| Division 4 | Cherry Hinton 2 | 6 | 31 | 20 | 2 | Histon & Impington | ||
| Division 4 | Stretham 2 | 6 | 33 | 22 | 2 | Ely 3 | ||
| Division 4 | Icons 4 | 2 | 14 | 25 | 6 | Witchford 2 | ||
| Division 4 | Willingham Diamonds | 6 | 19 | 16 | 3 | Cambourne 2 | ||
| Sat 17th Oct 09 10:00am | 1 | Division 2 | Cherry Hinton 1 | 6 | 44 | 39 | 3 | MI7 1 |
| 2 | Division 2 | Jets 2 | 2 | 32 | 41 | 6 | Storm | |
| 3 | Division 1 | Comberton 3 | 2 | 30 | 45 | 6 | Burwell 2 | |
| 4 | Division 1 | Hawks 2 | 6 | 38 | 26 | 2 | Witchford 1 | |
| Sat 17th Oct 09 11:30am | 2 | Division 1 | Royston 2 | 2 | 21 | 35 | 6 | CoJags 2 |
| 3 | Division 1 | Stretham 1 | 6 | 29 | 26 | 3 | Icons 2 | |
| 4 | Division 2 | Milton 2 | 6 | 27 | 22 | 3 | Falcons | |
| Sat 24th Oct 09 - Sun 25th Oct 09 | Division 3 | MI7 2 | 2 | 21 | 31 | 6 | Icons 3 | |
| Division 3 | Milton 3 | 2 | 20 | 38 | 6 | Ely 2 | ||
| Division 3 | Bee 52's | 3 | 17 | 20 | 6 | Cambourne 1 | ||
| Division 3 | Rockets | 6 | 42 | 8 | 1 | Hawks 3 | ||
| Division 3 | Jets 3 | 3 | 20 | 22 | 6 | Over 1 | ||
| Division 4 | Burwell 3 | 2 | 22 | 35 | 6 | Ely 3 | ||
| Division 4 | Icons 4 | 3 | 24 | 26 | 6 | Cherry Hinton 2 | ||
| Division 4 | Witchford 2 | 6 | 25 | 6 | 1 | Cambourne 2 | ||
| Division 4 | Stretham 2 | 6 | 27 | 22 | 3 | CoJags 3 | ||
| Division 4 | Histon & Impington | 6 | 23 | 9 | 1 | Willingham Diamonds | ||
| Sat 31st Oct 09 - Sun 1st Nov 09 | Division 3 | MI7 2 | 6 | 24 | 18 | 2 | Jets 3 | |
| Division 3 | Bee 52's | 2 | 20 | 33 | 6 | Ely 2 | ||
| Division 3 | Cambourne 1 | 6 | 35 | 18 | 2 | Rockets | ||
| Division 3 | Hawks 3 | 3 | 26 | 27 | 6 | Milton 3 | ||
| Division 3 | Icons 3 | 6 | 37 | 32 | 3 | Over 1 | ||
| Division 4 | Burwell 3 | 1 | 7 | 21 | 6 | Histon & Impington | ||
| Division 4 | Witchford 2 | 2 | 27 | 44 | 6 | Cherry Hinton 2 | ||
| Division 4 | Cambourne 2 | 1 | 10 | 31 | 6 | Stretham 2 | ||
| Division 4 | CoJags 3 | 3 | 22 | 23 | 6 | Icons 4 | ||
| Division 4 | Ely 3 | 6 | 29 | 8 | 1 | Willingham Diamonds | ||
| Sat 7th Nov 09 10:00am | 1 | Division 1 | Royston 2 | 3 | 37 | 41 | 6 | Stretham 1 |
| 2 | Division 1 | Icons 2 | 2 | 15 | 26 | 6 | CoJags 2 | |
| 3 | Division 2 | Milton 2 | 2 | 20 | 31 | 6 | Haddenham 1 | |
| 4 | Division 2 | Storm | 6 | 34 | 33 | 3 | Cherry Hinton 1 | |
| Sat 7th Nov 09 11:30am | 2 | Division 2 | Jets 2 | 3 | 31 | 33 | 6 | MI7 1 |
| 3 | Division 1 | Witchford 1 | 4 | 32 | 32 | 4 | Comberton 3 | |
| 4 | Division 1 | Hawks 2 | 2 | 31 | 41 | 6 | Burwell 2 | |
| Sat 14th Nov 09 - Sun 15th Nov 09 | Division 3 | Milton 3 | 1 | 10 | 36 | 6 | MI7 2 | |
| Division 3 | Ely 2 | 6 | 39 | 25 | 2 | Icons 3 | ||
| Division 3 | Cambourne 1 | 6 | 53 | 21 | 1 | Jets 3 | ||
| Division 3 | Over 1 | 6 | 39 | 28 | 2 | Hawks 3 | ||
| Division 3 | Rockets | 3 | 24 | 26 | 6 | Bee 52's | ||
| Division 4 | Icons 4 | 6 | 0 | -4 | Burwell 3 | |||
| Division 4 | Cherry Hinton 2 | 6 | 18 | 17 | 3 | Ely 3 | ||
| Division 4 | Cambourne 2 | 1 | 12 | 56 | 6 | Histon & Impington | ||
| Division 4 | Willingham Diamonds | 1 | 9 | 22 | 6 | CoJags 3 | ||
| Division 4 | Stretham 2 | 6 | 25 | 21 | 3 | Witchford 2 | ||
| Sat 21st Nov 09 10:00am | 2 | Division 2 | Milton 2 | 3 | 22 | 25 | 6 | Jets 2 |
| 3 | Division 1 | Icons 2 | 3 | 36 | 40 | 6 | Comberton 3 | |
| 4 | Division 1 | Royston 2 | 4 | 39 | 39 | 4 | Hawks 2 | |
| Sat 21st Nov 09 11:30am | 1 | Division 1 | CoJags 2 | 6 | 37 | 19 | 2 | Witchford 1 |
| 2 | Division 1 | Stretham 1 | 2 | 31 | 47 | 6 | Burwell 2 | |
| 3 | Division 2 | Falcons | 2 | 23 | 35 | 6 | Storm | |
| 4 | Division 2 | Haddenham 1 | 3 | 40 | 42 | 6 | MI7 1 | |
| Sat 28th Nov 09 - Sun 29th Nov 09 | Division 3 | Milton 3 | 1 | 15 | 40 | 6 | Over 1 | |
| Division 3 | Icons 3 | 6 | 38 | 26 | 2 | Cambourne 1 | ||
| Division 3 | Jets 3 | 2 | 25 | 42 | 6 | Rockets | ||
| Division 3 | MI7 2 | 6 | 37 | 31 | 2 | Ely 2 | ||
| Division 3 | Bee 52's | 6 | 50 | 23 | 1 | Hawks 3 | ||
| Division 4 | Icons 4 | 6 | 26 | 2 | 1 | Willingham Diamonds | ||
| Division 4 | Ely 3 | 6 | 24 | 7 | 1 | Cambourne 2 | ||
| Division 4 | Histon & Impington | 2 | 26 | 32 | 6 | Stretham 2 | ||
| Division 4 | Burwell 3 | 6 | 29 | 25 | 3 | Cherry Hinton 2 | ||
| Division 4 | Witchford 2 | 6 | 34 | 31 | 3 | CoJags 3 | ||
| Sat 5th Dec 09 10:00am | 1 | Division 1 | Witchford 1 | 6 | 33 | 30 | 3 | Stretham 1 |
| 2 | Division 1 | Burwell 2 | 2 | 27 | 33 | 6 | CoJags 2 | |
| 3 | Division 2 | Storm | 6 | 40 | 31 | 2 | Haddenham 1 | |
| 4 | Division 2 | MI7 1 | 6 | 47 | 28 | 2 | Falcons | |
| Sat 5th Dec 09 11:30am | 2 | Division 2 | Cherry Hinton 1 | 6 | 58 | 21 | 1 | Milton 2 |
| 3 | Division 1 | Hawks 2 | 3 | 26 | 28 | 6 | Icons 2 | |
| 4 | Division 1 | Comberton 3 | 6 | 31 | 27 | 3 | Royston 2 | |
| Sat 12th Dec 09 - Sun 13th Dec 09 | Division 3 | Over 1 | 3 | 28 | 33 | 6 | Ely 2 | |
| Division 3 | Icons 3 | 6 | 0 | -4 | Bee 52's | |||
| Division 3 | Cambourne 1 | 6 | 38 | 19 | 2 | Milton 3 | ||
| Division 3 | Rockets | 6 | 36 | 27 | 2 | MI7 2 | ||
| Division 3 | Hawks 3 | 6 | 31 | 30 | 3 | Jets 3 | ||
| Division 4 | Willingham Diamonds | 1 | 15 | 37 | 6 | Cherry Hinton 2 | ||
| Division 4 | Ely 3 | 6 | 29 | 26 | 3 | Witchford 2 | ||
| Division 4 | Cambourne 2 | 1 | 11 | 25 | 6 | Icons 4 | ||
| Division 4 | Stretham 2 | 6 | 22 | 17 | 3 | Burwell 3 | ||
| Division 4 | CoJags 3 | 6 | 40 | 21 | 2 | Histon & Impington | ||
| Sat 9th Jan 10 10:00am | 2 | Division 2 | Storm | 6 | 41 | 30 | 2 | MI7 1 |
| 3 | Division 1 | Royston 2 | 3 | 31 | 32 | 6 | Icons 2 | |
| 4 | Division 1 | Witchford 1 | 3 | 38 | 39 | 6 | Burwell 2 | |
| Sat 9th Jan 10 11:30am | 1 | Division 1 | CoJags 2 | 6 | 37 | 17 | 1 | Stretham 1 |
| 2 | Division 1 | Hawks 2 | 6 | 31 | 24 | 2 | Comberton 3 | |
| 3 | Division 2 | Falcons | 4 | 35 | 35 | 4 | Haddenham 1 | |
| 4 | Division 2 | Jets 2 | 3 | 39 | 43 | 6 | Cherry Hinton 1 | |
| Sat 16th Jan 10 - Sun 17th Jan 10 | Division 3 | Cambourne 1 | 6 | 41 | 32 | 2 | MI7 2 | |
| Division 3 | Hawks 3 | 2 | 27 | 34 | 6 | Ely 2 | ||
| Division 3 | Jets 3 | 1 | 15 | 51 | 6 | Icons 3 | ||
| Division 3 | Rockets | 6 | 42 | 22 | 2 | Milton 3 | ||
| Division 3 | Bee 52's | 2 | 20 | 28 | 6 | Over 1 | ||
| Division 4 | Cambourne 2 | 1 | 11 | 32 | 6 | Burwell 3 | ||
| Division 4 | CoJags 3 | 3 | 25 | 27 | 6 | Cherry Hinton 2 | ||
| Division 4 | Histon & Impington | 6 | 43 | 32 | 2 | Ely 3 | ||
| Division 4 | Stretham 2 | 6 | 25 | 20 | 3 | Icons 4 | ||
| Division 4 | Witchford 2 | 6 | 35 | 4 | 1 | Willingham Diamonds | ||
| Sat 23rd Jan 10 10:00am | 1 | Division 1 | Stretham 1 | 1 | 24 | 54 | 6 | Comberton 3 |
| 2 | Division 1 | Hawks 2 | 3 | 21 | 23 | 6 | CoJags 2 | |
| 3 | Division 2 | Haddenham 1 | 2 | 24 | 39 | 6 | Cherry Hinton 1 | |
| 4 | Division 2 | Jets 2 | 2 | 30 | 39 | 6 | Falcons | |
| Sat 23rd Jan 10 11:30am | 2 | Division 2 | Storm | 6 | 34 | 18 | 2 | Milton 2 |
| 3 | Division 1 | Burwell 2 | 4 | 37 | 37 | 4 | Icons 2 | |
| 4 | Division 1 | Witchford 1 | 3 | 29 | 33 | 6 | Royston 2 | |
| Sat 30th Jan 10 - Sun 31st Jan 10 | Division 3 | Ely 2 | 3 | 27 | 31 | 6 | Cambourne 1 | |
| Division 3 | Icons 3 | 6 | 46 | 6 | 1 | Hawks 3 | ||
| Division 3 | Milton 3 | 6 | 17 | 14 | 3 | Jets 3 | ||
| Division 3 | Over 1 | 6 | 38 | 27 | 2 | Rockets | ||
| Division 3 | MI7 2 | 1 | 20 | 41 | 6 | Bee 52's | ||
| Division 4 | Cherry Hinton 2 | 6 | 0 | -4 | Cambourne 2 | |||
| Division 4 | Ely 3 | 2 | 24 | 30 | 6 | CoJags 3 | ||
| Division 4 | Icons 4 | 2 | 9 | 15 | 6 | Histon & Impington | ||
| Division 4 | Willingham Diamonds | 2 | 14 | 27 | 6 | Stretham 2 | ||
| Division 4 | Burwell 3 | 6 | 25 | 21 | 3 | Witchford 2 | ||
| Sat 6th Feb 10 10:00am | 2 | Division 2 | Milton 2 | 6 | 36 | 33 | 3 | MI7 1 |
| 3 | Division 1 | Icons 2 | 2 | 22 | 28 | 6 | Witchford 1 | |
| 4 | Division 1 | Royston 2 | 3 | 45 | 47 | 6 | Burwell 2 | |
| Sat 6th Feb 10 11:30am | 1 | Division 1 | Hawks 2 | 6 | 30 | 25 | 3 | Stretham 1 |
| 2 | Division 1 | Comberton 3 | 2 | 32 | 40 | 6 | CoJags 2 | |
| 3 | Division 2 | Jets 2 | 2 | 40 | 52 | 6 | Haddenham 1 | |
| 4 | Division 2 | Cherry Hinton 1 | 6 | 36 | 30 | 2 | Falcons | |
| Sat 13th Feb 10 - Sun 14th Feb 10 | Division 3 | Hawks 3 | -4 | 0 | 6 | Cambourne 1 | ||
| Division 3 | Rockets | 2 | 30 | 42 | 6 | Ely 2 | ||
| Division 3 | Milton 3 | 2 | 23 | 32 | 6 | Icons 3 | ||
| Division 3 | Over 1 | 6 | 27 | 23 | 3 | MI7 2 | ||
| Division 3 | Bee 52's | 6 | 44 | 15 | 1 | Jets 3 | ||
| Division 4 | CoJags 3 | 6 | 47 | 14 | 1 | Cambourne 2 | ||
| Division 4 | Stretham 2 | 3 | 22 | 25 | 6 | Cherry Hinton 2 | ||
| Division 4 | Icons 4 | 6 | 37 | 27 | 2 | Ely 3 | ||
| Division 4 | Willingham Diamonds | 6 | 18 | 13 | 3 | Burwell 3 | ||
| Division 4 | Witchford 2 | 6 | 27 | 14 | 2 | Histon & Impington | ||
| Sat 20th Feb 10 10:00am | 2 | Division 1 | CoJags 2 | 6 | 37 | 36 | 3 | Royston 2 |
| 3 | Division 1 | Icons 2 | 6 | 39 | 22 | 2 | Stretham 1 | |
| 4 | Division 2 | Falcons | 2 | 38 | 54 | 6 | Milton 2 | |
| Sat 20th Feb 10 11:30am | 1 | Division 2 | MI7 1 | 1 | 20 | 41 | 6 | Cherry Hinton 1 |
| 2 | Division 2 | Storm | 3 | 30 | 32 | 6 | Jets 2 | |
| 3 | Division 1 | Burwell 2 | 2 | 25 | 44 | 6 | Comberton 3 | |
| 4 | Division 1 | Witchford 1 | 6 | 46 | 22 | 1 | Hawks 2 | |
| Sat 27th Feb 10 - Sun 28th Feb 10 | Division 3 | MI7 2 | 6 | 37 | 4 | 1 | Hawks 3 | |
| Division 3 | Jets 3 | 1 | 17 | 37 | 6 | Ely 2 | ||
| Division 3 | Icons 3 | 6 | 40 | 33 | 2 | Rockets | ||
| Division 3 | Bee 52's | 6 | 41 | 23 | 2 | Milton 3 | ||
| Division 3 | Cambourne 1 | 6 | 27 | 16 | 2 | Over 1 | ||
| Division 4 | Burwell 3 | 3 | 22 | 27 | 6 | CoJags 3 | ||
| Division 4 | Histon & Impington | 6 | 39 | 23 | 2 | Cherry Hinton 2 | ||
| Division 4 | Ely 3 | 6 | 43 | 29 | 2 | Stretham 2 | ||
| Division 4 | Witchford 2 | 6 | 40 | 14 | 1 | Icons 4 | ||
| Division 4 | Cambourne 2 | 6 | 11 | 5 | 1 | Willingham Diamonds | ||
| Sat 6th Mar 10 10:00am | 2 | Division 2 | Cherry Hinton 1 | 6 | 29 | 27 | 3 | Storm |
| 3 | Division 1 | Comberton 3 | 6 | 41 | 28 | 2 | Witchford 1 | |
| 4 | Division 1 | Burwell 2 | 6 | 43 | 27 | 2 | Hawks 2 | |
| Sat 6th Mar 10 11:30am | 1 | Division 1 | Stretham 1 | 2 | 39 | 50 | 6 | Royston 2 |
| 2 | Division 1 | CoJags 2 | 6 | 23 | 17 | 2 | Icons 2 | |
| 3 | Division 2 | Haddenham 1 | 2 | 21 | 29 | 6 | Milton 2 | |
| 4 | Division 2 | MI7 1 | 4 | 41 | 41 | 4 | Jets 2 | |
| Sat 20th Mar 10 10:00am | 1 | Division 1 | Witchford 1 | 2 | 17 | 32 | 6 | CoJags 2 |
| 2 | Division 1 | Burwell 2 | 6 | 44 | 33 | 2 | Stretham 1 | |
| 3 | Division 2 | Storm | 6 | 52 | 36 | 2 | Falcons | |
| 4 | Division 2 | MI7 1 | 6 | 39 | 38 | 3 | Haddenham 1 | |
| Sat 20th Mar 10 11:30am | 2 | Division 2 | Jets 2 | 6 | 29 | 24 | 3 | Milton 2 |
| 3 | Division 1 | Comberton 3 | 6 | 28 | 27 | 3 | Icons 2 | |
| 4 | Division 1 | Hawks 2 | 2 | 16 | 28 | 6 | Royston 2 | |
| Sat 27th Mar 10 - Sun 28th Mar 10 | Division 3 | Icons 3 | 6 | 38 | 11 | 1 | MI7 2 | |
| Division 3 | Ely 2 | 3 | 25 | 29 | 6 | Milton 3 | ||
| Division 3 | Cambourne 1 | 2 | 18 | 31 | 6 | Bee 52's | ||
| Division 3 | Hawks 3 | 6 | 35 | 25 | 2 | Rockets | ||
| Division 3 | Over 1 | 6 | 40 | 15 | 1 | Jets 3 | ||
| Division 4 | Ely 3 | 6 | 26 | 17 | 2 | Burwell 3 | ||
| Division 4 | Cherry Hinton 2 | 3 | 12 | 16 | 6 | Icons 4 | ||
| Division 4 | Cambourne 2 | 2 | 15 | 25 | 6 | Witchford 2 | ||
| Division 4 | CoJags 3 | 2 | 20 | 35 | 6 | Stretham 2 | ||
| Division 4 | Willingham Diamonds | 1 | 12 | 37 | 6 | Histon & Impington | ||
| Sat 10th Apr 10 - Sun 11th Apr 10 | Division 3 | Jets 3 | 6 | 36 | 23 | 2 | MI7 2 | |
| Division 3 | Ely 2 | 3 | 19 | 23 | 6 | Bee 52's | ||
| Division 3 | Rockets | 3 | 28 | 32 | 6 | Cambourne 1 | ||
| Division 3 | Milton 3 | 6 | 15 | 13 | 3 | Hawks 3 | ||
| Division 3 | Over 1 | 2 | 28 | 48 | 6 | Icons 3 | ||
| Division 4 | Histon & Impington | 6 | 36 | 17 | 1 | Burwell 3 | ||
| Division 4 | Cherry Hinton 2 | 6 | 29 | 21 | 2 | Witchford 2 | ||
| Division 4 | Stretham 2 | 6 | 36 | 13 | 1 | Cambourne 2 | ||
| Division 4 | Icons 4 | 2 | 24 | 31 | 6 | CoJags 3 | ||
| Division 4 | Willingham Diamonds | 1 | 10 | 23 | 6 | Ely 3 | ||
| Sat 17th Apr 10 10:00am | 2 | Division 2 | Milton 2 | 2 | 30 | 38 | 6 | Cherry Hinton 1 |
| 3 | Division 1 | Icons 2 | 6 | 36 | 32 | 3 | Hawks 2 | |
| 4 | Division 1 | Royston 2 | 1 | 15 | 36 | 6 | Comberton 3 | |
| Sat 17th Apr 10 11:30am | 1 | Division 1 | Stretham 1 | 6 | 30 | 26 | 3 | Witchford 1 |
| 2 | Division 1 | CoJags 2 | 6 | 43 | 21 | 1 | Burwell 2 | |
| 3 | Division 2 | Haddenham 1 | 2 | 31 | 41 | 6 | Storm | |
| 4 | Division 2 | Falcons | 1 | 26 | 66 | 6 | MI7 1 | |
| Sat 24th Apr 10 - Sun 25th Apr 10 | Division 3 | MI7 2 | 3 | 26 | 27 | 6 | Milton 3 | |
| Division 3 | Icons 3 | 4 | 28 | 28 | 4 | Ely 2 | ||
| Division 3 | Jets 3 | 1 | 13 | 28 | 6 | Cambourne 1 | ||
| Division 3 | Hawks 3 | 3 | 34 | 35 | 6 | Over 1 | ||
| Division 3 | Bee 52's | 6 | 44 | 29 | 2 | Rockets | ||
| Division 4 | Burwell 3 | 4 | 31 | 31 | 4 | Icons 4 | ||
| Division 4 | Ely 3 | 6 | 15 | 10 | 3 | Cherry Hinton 2 | ||
| Division 4 | Histon & Impington | 6 | 55 | 3 | 1 | Cambourne 2 | ||
| Division 4 | CoJags 3 | 6 | 52 | 11 | 1 | Willingham Diamonds | ||
| Division 4 | Witchford 2 | 6 | 28 | 27 | 3 | Stretham 2 | ||
| Sat 1st May 10 - Sun 2nd May 10 | Division 3 | Over 1 | 6 | 33 | 32 | 3 | Milton 3 | |
| Division 3 | Cambourne 1 | 1 | 15 | 34 | 6 | Icons 3 | ||
| Division 3 | Rockets | 6 | 46 | 19 | 1 | Jets 3 | ||
| Division 3 | Ely 2 | 6 | 34 | 13 | 1 | MI7 2 | ||
| Division 3 | Hawks 3 | 1 | 23 | 50 | 6 | Bee 52's | ||
| Division 4 | Willingham Diamonds | 4 | 15 | 15 | 4 | Icons 4 | ||
| Division 4 | Cambourne 2 | -4 | 0 | 6 | Ely 3 | |||
| Division 4 | Stretham 2 | 6 | 22 | 10 | 1 | Histon & Impington | ||
| Division 4 | Cherry Hinton 2 | 4 | 27 | 27 | 4 | Burwell 3 | ||
| Division 4 | CoJags 3 | 6 | 33 | 28 | 3 | Witchford 2 | ||
| Sat 8th May 10 - Sun 9th May 10 | Division 3 | Ely 2 | 6 | 47 | 26 | 2 | Over 1 | |
| Division 3 | Bee 52's | 6 | 35 | 20 | 2 | Icons 3 | ||
| Division 3 | Milton 3 | 2 | 28 | 43 | 6 | Cambourne 1 | ||
| Division 3 | MI7 2 | 6 | 36 | 30 | 2 | Rockets | ||
| Division 3 | Jets 3 | -4 | 0 | 6 | Hawks 3 | |||
| Division 4 | Cherry Hinton 2 | 6 | 0 | -4 | Willingham Diamonds | |||
| Division 4 | Witchford 2 | 6 | 40 | 26 | 2 | Ely 3 | ||
| Division 4 | Icons 4 | 6 | 33 | 6 | 1 | Cambourne 2 | ||
| Division 4 | Burwell 3 | 1 | 13 | 36 | 6 | Stretham 2 | ||
| Division 4 | Histon & Impington | 1 | 18 | 47 | 6 | CoJags 3 | ||
