| Crt | Pts | Score | Pts | |||||
|---|---|---|---|---|---|---|---|---|
| Sat 8th Sep 07 - Sun 9th Sep 07 | Division 3 | Cherry Hinton 1 | 6 | 45 | 14 | 1 | Over 1 | |
| Division 3 | Stretham 2 | 6 | 46 | 29 | 2 | Bee 52's | ||
| Division 3 | Hawks 4 | 1 | 10 | 46 | 6 | Witchford 1 | ||
| Division 3 | Milton 2 | 6 | 44 | 21 | 1 | Ely 2 | ||
| Division 3 | Icons 3 | 1 | 22 | 59 | 6 | MI7 2 | ||
| Sat 15th Sep 07 - Sun 16th Sep 07 | Division 2 | MI7 1 | 6 | 27 | 24 | 3 | Comberton 4 | |
| Division 2 | Rockets | 6 | 37 | 11 | 1 | Cottenham 2 | ||
| Division 2 | Milton 1 | 6 | 43 | 33 | 2 | Haddenham 2 | ||
| Division 2 | Hawks 3 | 6 | 29 | 27 | 3 | Falcons | ||
| Division 4 | Ely 3 | 2 | 25 | 33 | 6 | Icons 4 | ||
| Sat 22nd Sep 07 - Sun 23rd Sep 07 | Division 3 | Over 1 | 2 | 31 | 39 | 6 | Stretham 2 | |
| Division 3 | Bee 52's | 6 | 35 | 11 | 1 | Hawks 4 | ||
| Division 3 | Witchford 1 | 6 | 39 | 32 | 2 | Milton 2 | ||
| Division 3 | Ely 2 | 6 | 25 | 24 | 3 | Icons 3 | ||
| Division 3 | MI7 2 | 3 | 30 | 34 | 6 | Cherry Hinton 1 | ||
| Sat 29th Sep 07 - Sun 30th Sep 07 | Division 2 | Comberton 4 | 6 | 27 | 25 | 3 | Rockets | |
| Division 2 | Cottenham 2 | 1 | 8 | 51 | 6 | Milton 1 | ||
| Division 2 | Haddenham 2 | -4 | 0 | 6 | Hawks 3 | |||
| Division 2 | Falcons | 2 | 32 | 45 | 6 | Icons 2 | ||
| Division 3 | Over 1 | 3 | 33 | 37 | 6 | Bee 52's | ||
| Division 3 | Stretham 2 | 2 | 19 | 34 | 6 | Ely 2 | ||
| Division 3 | Hawks 4 | 1 | 8 | 26 | 6 | Milton 2 | ||
| Division 3 | Cherry Hinton 1 | 6 | 43 | 7 | 1 | Icons 3 | ||
| Division 3 | Witchford 1 | 6 | 45 | 25 | 2 | MI7 2 | ||
| Division 4 | Milton 3 | 6 | 41 | 18 | 1 | Ely 3 | ||
| Division 4 | Witchford 2 | 2 | 22 | 30 | 6 | Cambourne 1 | ||
| Sat 29th Sep 07 10:00am | M1 | Division 1 | Ely 1 | 4 | 28 | 28 | 4 | Comberton 3 |
| M2 | Division 1 | Hawks 2 | 3 | 35 | 40 | 6 | Stretham 1 | |
| Sat 29th Sep 07 11:15am | M1 | Division 1 | Royston 2 | 6 | 36 | 18 | 2 | Jets 2 |
| M2 | Division 1 | Burwell 2 | 2 | 22 | 34 | 6 | Haddenham 1 | |
| Sat 6th Oct 07 - Sun 7th Oct 07 | Division 2 | Falcons | 6 | 48 | 40 | 2 | MI7 1 | |
| Division 2 | Cottenham 2 | 6 | 0 | -4 | Comberton 4 | |||
| Division 2 | Milton 1 | 6 | 40 | 24 | 2 | Hawks 3 | ||
| Division 2 | Haddenham 2 | 6 | 42 | 37 | 3 | Icons 2 | ||
| Division 3 | Bee 52's | 2 | 25 | 39 | 6 | Cherry Hinton 1 | ||
| Division 3 | Stretham 2 | 2 | 33 | 41 | 6 | Witchford 1 | ||
| Division 3 | Ely 2 | 6 | 34 | 13 | 1 | Hawks 4 | ||
| Division 3 | Milton 2 | 3 | 36 | 40 | 6 | MI7 2 | ||
| Division 3 | Icons 3 | 3 | 24 | 27 | 6 | Over 1 | ||
| Division 4 | Witchford 2 | 6 | 26 | 16 | 2 | Jets 3 | ||
| Division 4 | Icons 4 | 6 | 20 | 14 | 2 | Cambourne 1 | ||
| Sat 6th Oct 07 10:00am | M1 | Division 1 | Hawks 2 | 2 | 27 | 34 | 6 | Ely 1 |
| M2 | Division 1 | Comberton 3 | 6 | 41 | 35 | 2 | Stretham 1 | |
| Sat 6th Oct 07 11:15am | M1 | Division 1 | Royston 2 | 6 | 33 | 23 | 2 | Burwell 2 |
| M2 | Division 1 | Jets 2 | 2 | 30 | 46 | 6 | Haddenham 1 | |
| Sat 13th Oct 07 - Sun 14th Oct 07 | Division 2 | MI7 1 | 6 | 44 | 25 | 2 | Icons 2 | |
| Division 2 | Comberton 4 | 2 | 24 | 37 | 6 | Falcons | ||
| Division 2 | Hawks 3 | 3 | 22 | 26 | 6 | Rockets | ||
| Division 2 | Cottenham 2 | 1 | 21 | 55 | 6 | Haddenham 2 | ||
| Division 4 | Jets 3 | 6 | 31 | 17 | 2 | Cambourne 1 | ||
| Division 4 | Milton 3 | 6 | 31 | 22 | 2 | Icons 4 | ||
| Sat 20th Oct 07 - Sun 21st Oct 07 | Division 3 | Cherry Hinton 1 | 6 | 55 | 9 | 1 | Hawks 4 | |
| Division 3 | Milton 2 | 6 | 34 | 14 | 1 | Stretham 2 | ||
| Division 3 | MI7 2 | 6 | 45 | 34 | 2 | Over 1 | ||
| Division 3 | Ely 2 | 2 | 23 | 41 | 6 | Bee 52's | ||
| Division 3 | Witchford 1 | 6 | 66 | 14 | 1 | Icons 3 | ||
| Sun 21st Oct 07 10:00am | M1 | Division 1 | Ely 1 | 6 | 33 | 28 | 3 | Stretham 1 |
| M2 | Division 1 | Comberton 3 | 2 | 27 | 44 | 6 | Hawks 2 | |
| Sun 21st Oct 07 11:15am | M1 | Division 1 | Haddenham 1 | 3 | 39 | 44 | 6 | Royston 2 |
| M2 | Division 1 | Burwell 2 | 6 | 37 | 33 | 3 | Jets 2 | |
| Sat 27th Oct 07 - Sun 28th Oct 07 | Division 2 | Rockets | 2 | 29 | 41 | 6 | MI7 1 | |
| Division 2 | Milton 1 | 6 | 43 | 13 | 1 | Comberton 4 | ||
| Division 2 | Haddenham 2 | 2 | 25 | 38 | 6 | Falcons | ||
| Division 2 | Icons 2 | 6 | 21 | 3 | 1 | Cottenham 2 | ||
| Division 4 | Icons 4 | 1 | 10 | 26 | 6 | Witchford 2 | ||
| Division 4 | Cambourne 1 | 6 | 42 | 17 | 1 | Milton 3 | ||
| Sat 3rd Nov 07 - Sun 4th Nov 07 | Division 3 | Cherry Hinton 1 | 6 | 43 | 28 | 2 | Witchford 1 | |
| Division 3 | MI7 2 | 6 | 39 | 32 | 2 | Stretham 2 | ||
| Division 3 | Over 1 | 6 | 36 | 22 | 2 | Ely 2 | ||
| Division 3 | Bee 52's | 2 | 23 | 34 | 6 | Milton 2 | ||
| Division 3 | Hawks 4 | 2 | 16 | 31 | 6 | Icons 3 | ||
| Sat 3rd Nov 07 10:00am | M1 | Division 1 | Ely 1 | 6 | 32 | 31 | 3 | Royston 2 |
| M2 | Division 1 | Jets 2 | 1 | 20 | 45 | 6 | Comberton 3 | |
| Sat 3rd Nov 07 11:15am | M1 | Division 1 | Hawks 2 | 6 | 39 | 23 | 2 | Burwell 2 |
| M2 | Division 1 | Stretham 1 | 2 | 32 | 43 | 6 | Haddenham 1 | |
| Sat 10th Nov 07 - Sun 11th Nov 07 | Division 2 | MI7 1 | 3 | 24 | 29 | 6 | Haddenham 2 | |
| Division 2 | Rockets | 2 | 28 | 37 | 6 | Milton 1 | ||
| Division 2 | Falcons | 6 | 37 | 20 | 2 | Cottenham 2 | ||
| Division 2 | Icons 2 | 6 | 34 | 13 | 1 | Hawks 3 | ||
| Division 4 | Jets 3 | 6 | 53 | 15 | 1 | Icons 4 | ||
| Division 4 | Witchford 2 | 6 | 13 | 3 | 1 | Milton 3 | ||
| Sat 17th Nov 07 - Sun 18th Nov 07 | Division 2 | Comberton 4 | 1 | 18 | 44 | 6 | Haddenham 2 | |
| Division 2 | Milton 1 | 6 | 44 | 24 | 2 | MI7 1 | ||
| Division 2 | Cottenham 2 | 1 | 7 | 34 | 6 | Hawks 3 | ||
| Division 2 | Icons 2 | 6 | 33 | 21 | 2 | Rockets | ||
| Division 3 | Milton 2 | 2 | 26 | 35 | 6 | Cherry Hinton 1 | ||
| Division 3 | Stretham 2 | 6 | 31 | 16 | 2 | Hawks 4 | ||
| Division 3 | Over 1 | 1 | 19 | 46 | 6 | Witchford 1 | ||
| Division 3 | Icons 3 | 1 | 24 | 49 | 6 | Bee 52's | ||
| Division 3 | Ely 2 | 2 | 23 | 37 | 6 | MI7 2 | ||
| Division 4 | Ely 3 | 1 | 8 | 45 | 6 | Jets 3 | ||
| Sat 17th Nov 07 10:00am | M1 | Division 1 | Jets 2 | 1 | 25 | 58 | 6 | Ely 1 |
| M2 | Division 1 | Royston 2 | 2 | 20 | 34 | 6 | Comberton 3 | |
| Sat 17th Nov 07 11:15am | M1 | Division 1 | Haddenham 1 | 6 | 52 | 41 | 2 | Hawks 2 |
| M2 | Division 1 | Stretham 1 | 6 | 27 | 22 | 3 | Burwell 2 | |
| Sat 24th Nov 07 - Sun 25th Nov 07 | Division 2 | MI7 1 | 6 | 48 | 17 | 1 | Cottenham 2 | |
| Division 2 | Icons 2 | 3 | 23 | 24 | 6 | Milton 1 | ||
| Division 2 | Hawks 3 | 6 | 41 | 25 | 2 | Comberton 4 | ||
| Division 2 | Rockets | 2 | 42 | 56 | 6 | Falcons | ||
| Division 4 | Jets 3 | 6 | 35 | 19 | 2 | Milton 3 | ||
| Division 4 | Cambourne 1 | 6 | 55 | 7 | 1 | Ely 3 | ||
| Sat 1st Dec 07 - Sun 2nd Dec 07 | Division 3 | Milton 2 | 6 | 39 | 17 | 1 | Icons 3 | |
| Division 3 | Hawks 4 | 1 | 15 | 36 | 6 | Over 1 | ||
| Division 3 | Witchford 1 | 6 | 27 | 20 | 2 | Ely 2 | ||
| Division 3 | Cherry Hinton 1 | 6 | 0 | -4 | Stretham 2 | |||
| Division 3 | MI7 2 | 6 | 45 | 44 | 3 | Bee 52's | ||
| Sat 1st Dec 07 10:00am | M1 | Division 1 | Comberton 3 | 2 | 23 | 37 | 6 | Haddenham 1 |
| M2 | Division 1 | Royston 2 | 2 | 31 | 42 | 6 | Hawks 2 | |
| Sat 1st Dec 07 11:15am | M1 | Division 1 | Ely 1 | 6 | 33 | 25 | 2 | Burwell 2 |
| M2 | Division 1 | Jets 2 | 3 | 28 | 29 | 6 | Stretham 1 | |
| Sat 8th Dec 07 - Sun 9th Dec 07 | Division 2 | Hawks 3 | 1 | 22 | 54 | 6 | MI7 1 | |
| Division 2 | Comberton 4 | -4 | 0 | 6 | Icons 2 | |||
| Division 2 | Milton 1 | 2 | 40 | 46 | 6 | Falcons | ||
| Division 2 | Haddenham 2 | 6 | 30 | 24 | 2 | Rockets | ||
| Division 4 | Ely 3 | 1 | 8 | 24 | 6 | Witchford 2 | ||
| Sat 15th Dec 07 - Sun 16th Dec 07 | Division 3 | Icons 3 | 6 | 36 | 16 | 1 | Stretham 2 | |
| Division 3 | Hawks 4 | 1 | 21 | 55 | 6 | MI7 2 | ||
| Division 3 | Over 1 | 2 | 29 | 42 | 6 | Milton 2 | ||
| Division 3 | Ely 2 | 2 | 20 | 40 | 6 | Cherry Hinton 1 | ||
| Division 3 | Bee 52's | -4 | 0 | 6 | Witchford 1 | |||
| Sun 16th Dec 07 10:00am | M1 | Division 1 | Haddenham 1 | 2 | 28 | 40 | 6 | Ely 1 |
| M2 | Division 1 | Stretham 1 | 6 | 39 | 24 | 2 | Royston 2 | |
| Sun 16th Dec 07 11:15am | M1 | Division 1 | Burwell 2 | 2 | 23 | 33 | 6 | Comberton 3 |
| M2 | Division 1 | Hawks 2 | 6 | 41 | 30 | 2 | Jets 2 | |
| Sat 12th Jan 08 - Sun 13th Jan 08 | Division 3 | Over 1 | 3 | 31 | 32 | 6 | Cherry Hinton 1 | |
| Division 3 | Bee 52's | 6 | 36 | 32 | 3 | Stretham 2 | ||
| Division 3 | Witchford 1 | 6 | 43 | 7 | 1 | Hawks 4 | ||
| Division 3 | Ely 2 | 1 | 14 | 44 | 6 | Milton 2 | ||
| Division 3 | MI7 2 | 6 | 44 | 26 | 2 | Icons 3 | ||
| Sat 12th Jan 08 10:00am | M1 | Division 1 | Comberton 3 | 2 | 28 | 35 | 6 | Ely 1 |
| M2 | Division 1 | Stretham 1 | 2 | 27 | 35 | 6 | Hawks 2 | |
| Sat 12th Jan 08 11:15am | M1 | Division 1 | Jets 2 | 1 | 19 | 49 | 6 | Royston 2 |
| M2 | Division 1 | Haddenham 1 | 2 | 29 | 35 | 6 | Burwell 2 | |
| Sat 19th Jan 08 - Sun 20th Jan 08 | Division 2 | Comberton 4 | 1 | 14 | 43 | 6 | MI7 1 | |
| Division 2 | Cottenham 2 | 1 | 12 | 36 | 6 | Rockets | ||
| Division 2 | Haddenham 2 | 2 | 25 | 37 | 6 | Milton 1 | ||
| Division 2 | Falcons | 6 | 50 | 34 | 2 | Hawks 3 | ||
| Division 4 | Icons 4 | 6 | 46 | 12 | 1 | Ely 3 | ||
| Sat 26th Jan 08 - Sun 27th Jan 08 | Division 2 | Rockets | 2 | 30 | 40 | 6 | Comberton 4 | |
| Division 2 | Milton 1 | 6 | 43 | 12 | 1 | Cottenham 2 | ||
| Division 2 | Hawks 3 | 3 | 29 | 31 | 6 | Haddenham 2 | ||
| Division 2 | Icons 2 | 4 | 40 | 40 | 4 | Falcons | ||
| Division 3 | Stretham 2 | 1 | 24 | 51 | 6 | Over 1 | ||
| Division 3 | Hawks 4 | 1 | 8 | 50 | 6 | Bee 52's | ||
| Division 3 | Milton 2 | 2 | 20 | 31 | 6 | Witchford 1 | ||
| Division 3 | Icons 3 | 1 | 16 | 37 | 6 | Ely 2 | ||
| Division 3 | Cherry Hinton 1 | 2 | 22 | 32 | 6 | MI7 2 | ||
| Division 4 | Ely 3 | 2 | 17 | 32 | 6 | Milton 3 | ||
| Division 4 | Cambourne 1 | 6 | 33 | 17 | 2 | Witchford 2 | ||
| Sat 26th Jan 08 10:00am | M1 | Division 1 | Ely 1 | 6 | 37 | 35 | 3 | Hawks 2 |
| M2 | Division 1 | Stretham 1 | 6 | 36 | 27 | 2 | Comberton 3 | |
| Sat 26th Jan 08 11:15am | M1 | Division 1 | Burwell 2 | 6 | 34 | 31 | 3 | Royston 2 |
| M2 | Division 1 | Haddenham 1 | 3 | 23 | 27 | 6 | Jets 2 | |
| Sat 2nd Feb 08 - Sun 3rd Feb 08 | Division 2 | MI7 1 | 2 | 35 | 51 | 6 | Falcons | |
| Division 2 | Comberton 4 | 6 | 45 | 13 | 1 | Cottenham 2 | ||
| Division 2 | Hawks 3 | 1 | 23 | 56 | 6 | Milton 1 | ||
| Division 2 | Icons 2 | 6 | 30 | 26 | 3 | Haddenham 2 | ||
| Division 4 | Jets 3 | 6 | 23 | 8 | 1 | Witchford 2 | ||
| Division 4 | Cambourne 1 | 6 | 31 | 17 | 2 | Icons 4 | ||
| Sat 9th Feb 08 - Sun 10th Feb 08 | Division 3 | Bee 52's | 2 | 25 | 41 | 6 | Over 1 | |
| Division 3 | Ely 2 | 6 | 34 | 24 | 2 | Stretham 2 | ||
| Division 3 | Milton 2 | 6 | 0 | -4 | Hawks 4 | |||
| Division 3 | Icons 3 | 2 | 19 | 28 | 6 | Cherry Hinton 1 | ||
| Division 3 | MI7 2 | 6 | 56 | 32 | 2 | Witchford 1 | ||
| Sat 9th Feb 08 10:00am | M1 | Division 1 | Stretham 1 | 4 | 35 | 35 | 4 | Ely 1 |
| M2 | Division 1 | Hawks 2 | 3 | 35 | 37 | 6 | Comberton 3 | |
| Sat 9th Feb 08 11:15am | M1 | Division 1 | Royston 2 | 3 | 31 | 36 | 6 | Haddenham 1 |
| M2 | Division 1 | Jets 2 | 2 | 22 | 40 | 6 | Burwell 2 | |
| Sat 16th Feb 08 - Sun 17th Feb 08 | Division 2 | Icons 2 | 6 | 45 | 42 | 3 | MI7 1 | |
| Division 2 | Falcons | 6 | 0 | -4 | Comberton 4 | |||
| Division 2 | Rockets | 2 | 37 | 43 | 6 | Hawks 3 | ||
| Division 2 | Haddenham 2 | 6 | 72 | 11 | 1 | Cottenham 2 | ||
| Division 4 | Cambourne 1 | 6 | 39 | 36 | 3 | Jets 3 | ||
| Division 4 | Icons 4 | 6 | 0 | -4 | Milton 3 | |||
| Sat 23rd Feb 08 - Sun 24th Feb 08 | Division 3 | Cherry Hinton 1 | 6 | 38 | 12 | 1 | Bee 52's | |
| Division 3 | Witchford 1 | 6 | 0 | -4 | Stretham 2 | |||
| Division 3 | Hawks 4 | 1 | 13 | 32 | 6 | Ely 2 | ||
| Division 3 | MI7 2 | 3 | 32 | 34 | 6 | Milton 2 | ||
| Division 3 | Over 1 | 6 | 38 | 27 | 2 | Icons 3 | ||
| Sat 23rd Feb 08 10:00am | M1 | Division 1 | Royston 2 | 2 | 30 | 39 | 6 | Ely 1 |
| M2 | Division 1 | Comberton 3 | 6 | 32 | 26 | 2 | Jets 2 | |
| Sat 23rd Feb 08 11:15am | M1 | Division 1 | Burwell 2 | 2 | 27 | 41 | 6 | Hawks 2 |
| M2 | Division 1 | Haddenham 1 | 6 | 33 | 22 | 2 | Stretham 1 | |
| Sat 1st Mar 08 - Sun 2nd Mar 08 | Division 2 | MI7 1 | 6 | 40 | 24 | 2 | Rockets | |
| Division 2 | Comberton 4 | 2 | 28 | 42 | 6 | Milton 1 | ||
| Division 2 | Falcons | 2 | 27 | 34 | 6 | Haddenham 2 | ||
| Division 2 | Cottenham 2 | 1 | 7 | 53 | 6 | Icons 2 | ||
| Division 4 | Witchford 2 | 6 | 23 | 11 | 1 | Icons 4 | ||
| Division 4 | Milton 3 | 2 | 21 | 35 | 6 | Cambourne 1 | ||
| Sat 8th Mar 08 - Sun 9th Mar 08 | Division 2 | Haddenham 2 | 2 | 27 | 47 | 6 | MI7 1 | |
| Division 2 | Milton 1 | 6 | 42 | 18 | 1 | Rockets | ||
| Division 2 | Cottenham 2 | 1 | 13 | 48 | 6 | Falcons | ||
| Division 2 | Hawks 3 | 2 | 25 | 35 | 6 | Icons 2 | ||
| Division 3 | Hawks 4 | 1 | 14 | 43 | 6 | Cherry Hinton 1 | ||
| Division 3 | Stretham 2 | 2 | 24 | 39 | 6 | Milton 2 | ||
| Division 3 | Over 1 | 2 | 28 | 39 | 6 | MI7 2 | ||
| Division 3 | Bee 52's | 6 | 32 | 29 | 3 | Ely 2 | ||
| Division 3 | Icons 3 | 2 | 20 | 33 | 6 | Witchford 1 | ||
| Division 4 | Icons 4 | 1 | 16 | 41 | 6 | Jets 3 | ||
| Division 4 | Milton 3 | 1 | 10 | 28 | 6 | Witchford 2 | ||
| Sat 8th Mar 08 10:00am | M1 | Division 1 | Ely 1 | 6 | 35 | 28 | 2 | Jets 2 |
| M2 | Division 1 | Comberton 3 | 6 | 33 | 20 | 2 | Royston 2 | |
| Sat 8th Mar 08 11:15am | M1 | Division 1 | Hawks 2 | 6 | 42 | 33 | 2 | Haddenham 1 |
| M2 | Division 1 | Burwell 2 | 6 | 27 | 23 | 3 | Stretham 1 | |
| Sat 15th Mar 08 - Sun 16th Mar 08 | Division 2 | Haddenham 2 | 2 | 22 | 28 | 6 | Comberton 4 | |
| Division 2 | MI7 1 | 3 | 36 | 40 | 6 | Milton 1 | ||
| Division 2 | Hawks 3 | 6 | 0 | -4 | Cottenham 2 | |||
| Division 2 | Rockets | -4 | 0 | 6 | Icons 2 | |||
| Division 3 | Witchford 1 | 6 | 27 | 20 | 2 | Cherry Hinton 1 | ||
| Division 3 | Stretham 2 | 3 | 17 | 21 | 6 | MI7 2 | ||
| Division 3 | Ely 2 | 2 | 15 | 25 | 6 | Over 1 | ||
| Division 3 | Milton 2 | 2 | 26 | 41 | 6 | Bee 52's | ||
| Division 3 | Icons 3 | 6 | 44 | 8 | 1 | Hawks 4 | ||
| Division 4 | Jets 3 | 6 | 39 | 5 | 1 | Ely 3 | ||
| Sat 29th Mar 08 - Sun 30th Mar 08 | Division 3 | Cherry Hinton 1 | 6 | 23 | 13 | 2 | Milton 2 | |
| Division 3 | Hawks 4 | -4 | 0 | 6 | Stretham 2 | |||
| Division 3 | Witchford 1 | 2 | 21 | 28 | 6 | Over 1 | ||
| Division 3 | Bee 52's | 6 | 58 | 27 | 1 | Icons 3 | ||
| Division 3 | MI7 2 | 6 | 35 | 31 | 3 | Ely 2 | ||
| Sun 30th Mar 08 10:00am | M1 | Division 1 | Haddenham 1 | 2 | 18 | 30 | 6 | Comberton 3 |
| M2 | Division 1 | Hawks 2 | 2 | 30 | 38 | 6 | Royston 2 | |
| Sun 30th Mar 08 11:15am | M1 | Division 1 | Burwell 2 | 6 | 30 | 29 | 3 | Ely 1 |
| M2 | Division 1 | Stretham 1 | 3 | 33 | 34 | 6 | Jets 2 | |
| Sat 5th Apr 08 - Sun 6th Apr 08 | Division 2 | Cottenham 2 | 3 | 23 | 26 | 6 | MI7 1 | |
| Division 2 | Milton 1 | 3 | 38 | 41 | 6 | Icons 2 | ||
| Division 2 | Comberton 4 | 6 | 42 | 25 | 2 | Hawks 3 | ||
| Division 2 | Falcons | 6 | 0 | -4 | Rockets | |||
| Division 3 | Icons 3 | 2 | 19 | 28 | 6 | Milton 2 | ||
| Division 3 | Over 1 | 6 | 0 | -4 | Hawks 4 | |||
| Division 3 | Ely 2 | 1 | 15 | 33 | 6 | Witchford 1 | ||
| Division 3 | Stretham 2 | 2 | 17 | 32 | 6 | Cherry Hinton 1 | ||
| Division 3 | Bee 52's | 6 | 48 | 30 | 2 | MI7 2 | ||
| Division 4 | Milton 3 | -4 | 0 | 6 | Jets 3 | |||
| Division 4 | Ely 3 | 1 | 6 | 58 | 6 | Cambourne 1 | ||
| Sat 5th Apr 08 10:00am | M1 | Division 1 | Ely 1 | 6 | 52 | 28 | 2 | Haddenham 1 |
| M2 | Division 1 | Royston 2 | 6 | 33 | 28 | 3 | Stretham 1 | |
| Sat 5th Apr 08 11:15am | M1 | Division 1 | Comberton 3 | 3 | 31 | 36 | 6 | Burwell 2 |
| M2 | Division 1 | Jets 2 | 6 | 38 | 37 | 3 | Hawks 2 | |
| Sat 12th Apr 08 - Sun 13th Apr 08 | Division 3 | Stretham 2 | 3 | 29 | 33 | 6 | Icons 3 | |
| Division 3 | MI7 2 | 6 | 55 | 5 | 1 | Hawks 4 | ||
| Division 3 | Milton 2 | -4 | 0 | 6 | Over 1 | |||
| Division 3 | Cherry Hinton 1 | 3 | 15 | 18 | 6 | Ely 2 | ||
| Division 3 | Witchford 1 | 6 | 37 | 13 | 1 | Bee 52's | ||
| Sat 19th Apr 08 - Sun 20th Apr 08 | Division 2 | MI7 1 | 6 | 45 | 23 | 2 | Hawks 3 | |
| Division 2 | Icons 2 | 6 | 31 | 28 | 3 | Comberton 4 | ||
| Division 2 | Falcons | 2 | 29 | 48 | 6 | Milton 1 | ||
| Division 2 | Rockets | 6 | 46 | 22 | 1 | Haddenham 2 | ||
| Division 4 | Witchford 2 | 6 | 27 | 10 | 1 | Ely 3 | ||
